Bar & Cocktails
This is just a guide; we have many more spirits please ask if you can’t see what you’re looking for.




| DRAUGHT | % | £ |
| PRAVHA | 4% | 5.9 |
| VICTORIA MALAGA | 4.8% | 6.7 |
| ABK HELL | 5% | 6.3 |
| ESTRELLA | 4.6% | 6.8 |
| DOOM BAR | 4.3% | 5.9 |
| CAMDEN PALE ALE | 4% | 6.2 |
| JUTE IPA | 4.2% | 6.9 |
| BLUEMOON | 5.4% | 7.2 |
| GUINNESS | 4.2% | 6.9 |
| ASPALLS CIDER | 4.5% | 5.9 |
| BOTTLES | % | £ |
| CORONA 330ML | 4.5% | 4.6 |
| PERONI 330ML (gluten free available) | 5.1% | 4.6 |
| BIRRA MORETTI 330ML | 4.6% | 4.6 |
| MODELO 355ML | 4.5% | 4.6 |
| TIMOTHY TAYLOR | 4.1% | 4.9 |
| REKORDLIG FRUIT CIDERS 500ML (Passionfruit, strawberry & lime, mixed berry, pear ) | 4.0% | 6.5 |
| ALCOHOL FREE | % | £ |
| LUCKY SAINT LAGER 330ML | 0.5% | 4.6 |
| HEINEKEN 330ML | 0% | 4.3 |
| GHOSTSHIP 500ML | 0.5% | 4.6 |
| CORONA CERO 330ML | 0% | 4.3 |
| LUCKY SAINT IPA 330ML | 0.5% | 4.6 |
| GUINESS 0% 538ML | 0.0% | 5.9 |
| WINES BY THE GLASS | ||
| WHITES | 175ML/250ML | BTL |
| PINOT GRIGIO (IT) | 6.6/8.5 | 25.9 |
| CHARDONNAY (CHILE) | 6.3/8.3 | 24.9 |
| SAUVIGNON BLANC (NZ) | 7.9/10.4 | 28.9 |
| VERDEJO (ESP) | 6.4/8.4 | 25.4 |
| REDS | 175ML/250ML | BTL |
| MERLOT (CHILE) | 6.6/8.5 | 25.9 |
| MALBEC (ARG) | 7/9.5 | 27.9 |
| RIOJA (ESP) | 7.8/10.4 | 30.9 |
| SHIRAZ (SA) | 6.3/8.3 | 24.9 |
| ROSÉ | 175ML/250ML | BTL |
| ZINFANDEL / PINOT BLUSH | 6.6/8.5 | 25.9 |
| DOMAINE LA CHAUTARDE, COTEAUX PROVENCE | 10.5/13.5 | 39 |
| PROSECCO | 125ML 6.9 | 32 |
| COCKTAILS | ||
| ELDERFLOWER COLLINS (Gin, Elderflower, Lemon, Soda, cucumber) | 10 | |
| OLD FASHIONED (Bourbon, Orange, Bitters) | 13 | |
| RASPBERRY BELLINI (Prosecco, Chambord, Raspberry) | 10 | |
| CLASSIC MARGARITA (Tequila, Cointreau, lime, agave syrup, salt rim) | 12 | |
| BLOOD ORANGE MARGARITA (Tequilla, Blood Orange, Cointreau, Orange) | 12 | |
| NEGRONI (Tanqueray Gin, Campari, Antica formula) | 12.9 | |
| ESPRESSO MARTINI (Coffee, Vodka, Kahlua) | 12.9 | |
| PORNSTAR MARTINI (Vodka, Passoa, Passion fruit) | 12.9 | |
| BLACKBERRY BAKEWELL (Vodka, amaretto, blackberry, apple) | 12 | |
| RHUBARB SPRITZ (Vodka, Lemon, Rhubarb, Soda) | 10 | |
| POMEGRANATE SPRTIZ (Limoncello, Prosecco, Pomegranate ) | 12 | |
| GINS | ||
| GORDONS | 4.2 | |
| BOMBAY | 4.4 | |
| COPPER HOUSE | 4.4 | |
| WARNERS RHUBARB | 4.8 | |
| ST GILES | 4.8 | |
| PAPA SALT | 4.8 | |
| PUERTO DE INDIAS STRAWBERRY | 4.8 | |
| BROCKMANS | 4.9 | |
| AVIATION | 4.7 | |
| HENDRICKS | 4.8 | |
| TANQUERAY | 4.8 | |
| TANQUERAY SEVILLE / RANGPUR LIME | 4.8 | |
| MALFY BLOOD ORANGE/ PINK GRAPE/ LEMON | 4.6 | |
| FEVER TREE MIXERS | ||
| TONIC/ SLIMLINE TONIC | 3.4 | |
| MEDITERRAINEAN TONIC | 3.4 | |
| RHUBARB AND RASPBERRY TONIC | 3.4 | |
| ELDERFLOWER TONIC | 3.4 | |
| BLOOD ORANGE SODA | 3.4 | |
| FEVER TREE PREMIUM LEMONADE | 3.4 | |
| BRITVIC MIXERS | 3 | |
| SPLASH | 1.10 | |
| ALCOHOL FREE SPIRITS | ||
| TANQUERAY SEVILLE 0% | 4 | |
| CAPTAIN MORGAN SPICED RUM 0% | 4 | |
| GORDONS GIN 0% / TANQUERAY 0% | 4 | |
| RUMS | ||
| HAVANA ORGINAL/SPECIAL | 4.5 | |
| SAILOR JERRY | 4.3 | |
| KRACKEN | 4.5 | |
| CAPTAIN MORGANS DARK RUM | 4.2 | |
| BACARDI | 4.2 | |
| VODKA | ||
| ABSOLUT | 4 | |
| ABSOLUT RASPBERRY/ VANILLA | 4 | |
| ABSOLUT CITRON / PASSIONFRUIT | 4 | |
| GREY GOOSE | 4.9 | |
| SMIRNOFF | 3.9 | |
| SOFT DRINKS | ||
| PEPSI | 3.7 | |
| DIET PEPSI | 3.4 | |
| LEMONADE | 3.4 | |
| APPLETISE | 3.9 | |
| BOTTLE COKE/COKE ZERO | 3.9 | |
| RED BULL | 3.9 | |
| SAN PELIGRINO LEMON/ORANGE | 3.9 | |
| J20 | 3.9 | |
| ELDERFLOWER PRESSE | 4.1 | |
| JUICE & LEMONADE | 4.3 | |
| VARIOUS JUICES | 3.5 | |
| LIME & SODA | 2.8 | |
| BAR SNACKS | ||
| CRISPS | 1.9 | |
| PEANUTS | 2.5 | |
| CASHEWS | 2.9 |
