Wine List
| No. | 175ml | 250ml | 750ml | |
| HOUSE WINE – WHITE | ||||
| 1 | PINOT GRIGIO, Principato (Italy) | 6.6 | 8.5 | 25.9 |
| 2 | CHARDONNAY, Petirrojo (Chile) | 6.3 | 8.3 | 24.9 |
| 3 | SAUVIGNON BLANC, Akau, Marlborough (NZ) | 7.8 | 10.4 | 28.9 |
| 4 | VERDEJO, Arrumaco, Spain | 6.4 | 8.4 | 25.4 |
| HOUSE WINE – RED | ||||
| 5 | MALBEC, Seven Fires, Argentina | 7 | 9.5 | 27.9 |
| 6 | MERLOT, Petirrojo, Chile | 6.6 | 8.5 | 25.9 |
| 7 | RIOJA, Crianza, Monologo (Spain) | 7.8 | 10.4 | 30.9 |
| 8 | SHIRAZ, Fairway (South Africa) | 6.3 | 8.3 | 24.9 |
| HOUSE WINE – ROSÉ | ||||
| 9 | PINOT GRIGIO BLUSH, Principato (Italy) | 6.6 | 8.5 | 25.9 |
| 10 | ZINFANDEL, Canyon Road, (USA) | 6.6 | 8.5 | 25.9 |
| 11 | DOMAINE LA CHAUTARDE, | 10.5 | 13.5 | 39 |
| Coteaux varois en Provence (France) | ||||
| WHITE | ||||
| 20 | PIESPORTER, Reisling, Mosel (Germany) | 24.9 | ||
| 22 | VIOGNIER, Baron Philippe de Rothschild (France) | 29.9 | ||
| 23 | PINOT GRIS, Rongopai (NZ) | 37.9 | ||
| 24 | GAVI DE GAVI DOCG, Frontafredda (Italy) | 46 | ||
| 25 | SAUVIGNON BLANC, Rongopai, Marlborough (NZ) | 36.9 | ||
| 26 | CHABLIS, Thierry Mothe (France) | 49 | ||
| 27 | SANCERRE Hubert Brochard (France) | 47 | ||
| 28 | ALBARINO, Vionata, Spain | 45 | ||
| 29 | PICPOUL, Bain de Soleil, France | 33 | ||
| ROSÉ | ||||
| 30 | WHISPERING ANGEL, Cotes de Provence (France) | 49 | ||
| 31 | DOMAINE LA CHAUTARDE, Coteaux varois en Provence (France) | 39 | ||
| RED | ||||
| 40 | CÔTES DU RHÔNE, Domaine de Lambisque (France) | 35 | ||
| 41 | CHIANTI CLASSICO RESERVA, Castillo di Gabbiano (Italy) | 39 | ||
| 42 | MALBEC, Acordeón (Argentina) | 37 | ||
| 43 | RIOJA, RESERVA, Solar Viejo (Spain) | 41.9 | ||
| 44 | PINOT NOIR, Greyrock (New Zealand) | 37 | ||
| 45 | ST EMILION, Baron des Chartrons (France) | 44 | ||
| 46 | FLEURIE. La Bonne Dame (France) | 49 | ||
| 47 | BAROLO, Contea di Castigione Nebbiolo (Italy) | 49 | ||
| 48 | CHATEAUNEUF du PAPE, Trescoy (France) | 52.9 | ||
| SPARKLING WINE | ||||
| 50 | PROSSECO, Vivoli (Italy) | 32 | ||
| 51 | PINOT SPUMANTE ROSÉ, Chio (Italy) | 32 | ||
| CHAMPAGNE | ||||
| 60 | Charles Mignon, Premium Reserve, Brut | 59 | ||
| 61 | VEUVE CLICQUOT, Yellow Label, Brut | 89 | ||
| 62 | BOLLINGER, Special Cuvée, Brut | 99 |
